Day 1 Flights:
Wednesday (April 24) at 11:15AM & 5:15PM
Thursday (April 25) at 11:15AM & 5:15PM
Friday (April 26) at 11:15AM, 5:15PM, 9:15PM*
Saturday (April 27) at 11:15AM, 5:15PM, 9:15PM*
Sunday (April 28) at 9:15AM**
*Turbo (15 min levels)
**Super Turbo (10 min levels)
Day 2: Sunday (April 28) at 2PM
Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
2 | 200-300 | 300 |
3 | 200-400 | 400 |
4 | 300-600 | 600 |
5 | 400-800 | 800 |
6 | 500-1,000 | 1,000 |
7 | 600-1,200 | 1,200 |
8 | 1,000-1,500 | 1,500 |
9 | 1,000-2,000 | 2,000 |
10 | 1,500-2,500 | 2,500 |
11 | 1,500-3,000 | 3,000 |
12 | 2,000-4,000 | 4,000 |
13 | 3,000-6,000 | 6,000 |
14 | 4,000-8,000 | 8,000 |
15 | 5,000-10,000 | 10,000 |
16 | 6,000-12,000 | 12,000 |
17 | 10,000-15,000 | 15,000 |
18 | 10,000-20,000 | 20,000 |
The Lodge Card Club
1401 S Interstate 35 unit #130
TX
Round Rock
United States
www.thelodgepokerclub.com