| Date | Time | Event/Flight | Buyin | Guarantee |
|---|---|---|---|---|
| Thursday, Sept 24 | 3:15 PM | WPT Welcome | $200 | $15K |
| Friday, Sept 25 | 11:15AM | Half Milly Flight | 400 | $500,000 |
| 12:00 PM | Meet Up Game w/ Special Guests | $100-500 | ||
| 5:15 PM | Half Milly Flight | 400 | $500,000 | |
| 7:15 PM | Texas Freeroll Satellite to WPT Prime Event | $30/20 | 5 seats | |
| Saturday, Sept 26 | 11:15 AM | Half Milly Flight | 400 | $500,000 |
| 5:15 PM | Half Milly Flight (turbo) | $400 | $500,000 | |
| 6:15 PM | WPT Super Satellite | $200 | $15,900 | |
| Sunday, Sept 27 | 11:15 AM | Texas Ladies Championship (NL) | $300 | $25,000 |
| 2:15 PM | Half Milly Flight | $400 | $500,000 | |
| 6:15 PM | Texas Freeroll Satellite to WPT Prime Event | $30/$20 | 3 Seats | |
| Monday, Sept 28 | 12:15PM | WPT Warm Up | $300 | $30,000 |
| 2:15 PM | Big-O Championship | $200 | $20,000 | |
| 6:15 PM | Texas Freeroll Satellite to WPT Prime Event | $30/$20 | 3 Seats | |
| Tuesday, Sept 29 | 10:15 AM | Texas Seniors Championship | $300 | $25,000 |
| 2:15 PM | Pot Limit Omaha | $400 | $30,000 | |
| 6:15PM | Special Texas Freeroll WPT Satellite | $150 | $21,400 | |
| Wednesday, Sept 30 | 11:15AM | Half Milly Flight | $400 | $500,000 |
| 3:15PM | Milestone Satellite to WPT Prime Event | $150 | 3 Seats | |
| 5:15PM | Half Milly Flight | $400 | $500,000 | |
| Thursday, Oct 1 | 11:15AM | Half Milly Flight | $400 | $500,000 |
| 3:15PM | Super Satellite to WPT Prime Event | $150 | 3 Seats | |
| 5:15PM | Half Milly Flight | $400 | $500,000 | |
| Friday, Oct 2 | 11:15AM | Half Milly Flight | $400 | $500,000 |
| 5:15PM | Half Milly Flight | $400 | $500,000 | |
| 9:15PM | Half Milly Flight (Turbo) | $400 | $500,000 | |
| Saturday, Oct 3 | 11:15AM | Half Milly Flight | $400 | $500,000 |
| 5:15PM | Half Milly Flight | $400 | $500,000 | |
| 9:15PM | Half Milly Flight (Turbo) | $400 | $500,000 | |
| Sunday, Oct 4 | 11:15 PM | 100K Flight A | $300 | $100,000 |
| 12:15PM | Half Milly Day Two Restart | |||
| 5:15 PM | 100K Flight B | $300 | $100,000 | |
| Monday, Oct 5 | 11:15 AM | 100K Flight C | $300 | $100,000 |
| 3:15 PM | Super Satellite to WPT Prime | $150 | 3 Seats | |
| 5:15 PM | 100K Flight D | $300 | $100,000 | |
| Tuesday, Oct 6 | 11:15 AM | 100K E (turbo) | $300 | $100,000 |
| 3:15 PM | PLO/NL | $300 | $10,000 | |
| 4:15 PM | 100K Day Two Restart | |||
| 6:15 PM | WPT Prime True Freeroll Satellite | $0/$20 | 15 seats | |
| Wednesday, Oct 7 | 11:15 AM | Black Chip Bounty | $300 | $10,000 |
| 2:15 PM | PLO Hundred Grand | $1,100 | $100,000 | |
| 3:15 PM | Texas Freeroll WPT Prime Satellite | $30/$20 | 5 seats | |
| 5:15 PM | Super Satellite to WPT Prime | $150 | 10 seats | |
| Thursday, Oct 8 | 12:15 PM | WPT Prime Lodge Flight A | $1,100 | $1,000,000 |
| 3:15 PM | Milestone Satellite to WPT Prime | $150 | 3 Seats | |
| 6:15PM | Texas Freeroll Satellite to WPT Prime Event | $30/$20 | 10 Seats | |
| Friday, Oct 9 | 12:15 PM | WPT Prime Lodge Flight B | $1,100 | $1,000,000 |
| 3:15 PM | Super Satellite to WPT Prime | $150 | 3 Seats | |
| 6:15PM | Texas Freeroll Satellite to WPT Prime Event | $30/$20 | 20 Seats | |
| 11:15 AM | WPT Prime Lodge Flight C | $1,100 | $1,000,000 | |
| 2:15 PM | Super Turbo Satellite to WPT Prime | $150 | 3 seats | |
| Saturday, Oct 10 | 6:15 PM | WPT Prime Lodge Flight D (Turbo) | $1,100 | $1,000,000 |
| Sunday, Oct 11 | 12:15PM | WPT Prime Lodge Day Two Restart | ||
| 1:15 PM | Mystery Bounty Chaos | $300 | $50,000 | |
| 5:15 PM | WPT Prime Lodge High Roller | $2,000 | $100,000 | |
| Monday, Oct 12 | 12:15 PM | WPT Last Chance | $300 | $30,000 |
| 1:15PM | WPT Prime Lodge High Roller Day 2 | $2,000 | ||
| 2:15PM | WPT Prime Lodge Day Three Restart |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 20 | 10,000-20,000 | 20,000 |
2 | 200-300 | 300 |
| 21 | 15,000-25,000 | 25,000 |
3 | 200-400 | 400 |
| 22 | 15,000-30,000 | 30,000 |
4 | 300-500 | 500 |
| 23 | 20,000-40,000 | 40,000 |
5 | 300-600 | 600 |
| 24 | 25,000-50,000 | 50,000 |
6 | 400-800 | 800 |
| 25 | 30,000-60,000 | 60,000 |
7 | 500-1,000 | 1,000 |
| 26 | 40,000-80,000 | 80,000 |
8 | 600-1,200 | 1,200 |
| 27 | 50,000-100,000 | 100,000 |
9 | 1,000-1,500 | 1,500 |
| 28 | 75,000-125,000 | 125,000 |
10 | 1,000-2,000 | 2,000 |
| 29 | 75,000-150,000 | 150,000 |
11 | 1,500-2,500 | 2,500 |
| 30 | 100,000-200,000 | 200,000 |
12 | 1,500-3,000 | 3,000 |
| 31 | 125,000-250,000 | 250,000 |
13 | 2,000-4,000 | 4,000 |
| 32 | 150,000-300,000 | 300,000 |
14 | 3,000-5,000 | 5,000 |
| 33 | 200,000-400,000 | 400,000 |
15 | 3,000-6,000 | 6,000 |
| 34 | 250,000-500,000 | 500,000 |
16 | 4,000-8,000 | 8,000 |
| 35 | 300,000-600,000 | 600,000 |
17 | 5,000-10,000 | 10,000 |
| 36 | 400,000-800,000 | 800,000 |
18 | 6,000-12,000 | 12,000 |
| 37 | 500,000-1,000,000 | 1,000,000 |
19 | 10,000-15,000 | 15,000 |
| 38 | 600,000-1,200,000 | 1,200,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 20 | 15,000-30,000 | 30,000 |
2 | 200-300 | 300 |
| 21 | 20,000-40,000 | 40,000 |
3 | 200-400 | 400 |
| 22 | 25,000-50,000 | 50,000 |
4 | 300-600 | 600 |
| 23 | 30,000-60,000 | 60,000 |
5 | 400-800 | 800 |
| 24 | 40,000-80,000 | 80,000 |
6 | 500-1,000 | 1,000 |
| 25 | 50,000-100,000 | 100,000 |
7 | 600-1,200 | 1,200 |
| 26 | 75,000-125,000 | 125,000 |
8 | 1,000-1,500 | 1,500 |
| 27 | 75,000-150,000 | 150,000 |
9 | 1,000-2,000 | 2,000 |
| 28 | 100,000-200,000 | 200,000 |
10 | 1,500-2,500 | 2,500 |
| 29 | 125,000-250,000 | 250,000 |
11 | 1,500-3,000 | 3,000 |
| 30 | 150,000-300,000 | 300,000 |
12 | 2,000-4,000 | 4,000 |
| 31 | 200,000-400,000 | 400,000 |
13 | 3,000-6,000 | 6,000 |
| 32 | 250,000-500,000 | 500,000 |
14 | 4,000-8,000 | 8,000 |
| 33 | 300,000-600,000 | 600,000 |
15 | 5,000-10,000 | 10,000 |
| 34 | 400,000-800,000 | 800,000 |
16 | 6,000-12,000 | 12,000 |
| 35 | 500,000-1,000,000 | 1,000,000 |
17 | 10,000-15,000 | 15,000 |
| 36 | 750,000-1,250,000 | 1,250,000 |
18 | 10,000-20,000 | 20,000 |
| 37 | 750,000-1,500,000 | 1,500,000 |
19 | 15,000-25,000 | 25,000 |
| 38 | 1,000,000-2,000,000 | 2,000000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 15 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 16 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 17 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 18 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 19 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 20 | 15,000-25,000 | 25,000 |
7 | 600-1,200 | 1,200 |
| 21 | 15,000-30,000 | 30,000 |
8 | 1,000-1,500 | 1,500 |
| 22 | 20,000-40,000 | 40,000 |
9 | 1,000-2,000 | 2,000 |
| 23 | 25,000-50,000 | 50,000 |
10 | 1,500-2,500 | 2,500 |
| 24 | 30,000-60,000 | 60,000 |
11 | 1,500-3,000 | 3,000 |
| 25 | 40,000-80,000 | 80,000 |
12 | 2,000-4,000 | 4,000 |
| 26 | 50,000-100,000 | 100,000 |
13 | 2,500-5,000 | 5,000 |
| 27 | 60,000-120,000 | 120,000 |
14 | 3,000-6,000 | 6,000 |
| 28 | 100,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 16 | 6,000-12,000 | 12,000 |
2 | 200-300 | 300 |
| 17 | 10,000-15,000 | 15,000 |
3 | 200-400 | 400 |
| 18 | 10,000-20,000 | 20,000 |
4 | 300-600 | 600 |
| 19 | 15,000-30,000 | 30,000 |
5 | 400-800 | 800 |
| 20 | 20,000-40,000 | 40,000 |
6 | 500-1,000 | 1,000 |
| 21 | 25,000-50,000 | 50,000 |
7 | 600-1,200 | 1,200 |
| 22 | 30,000-60,000 | 60,000 |
8 | 1,000-1,500 | 1,500 |
| 23 | 40,000-80,000 | 80,000 |
9 | 1,000-2,000 | 2,000 |
| 24 | 50,000-100,000 | 100,000 |
10 | 1,500-2,500 | 2,500 |
| 25 | 75,000-125,000 | 125,000 |
11 | 1,500-3,000 | 3,000 |
| 26 | 75,000-150,000 | 150,000 |
12 | 2,000-4,000 | 4,000 |
| 27 | 100,000-200,000 | 200,000 |
13 | 3,000-6,000 | 6,000 |
| 28 | 125,000-250,000 | 250,000 |
14 | 4,000-8,000 | 8,000 |
| 29 | 150,000-300,000 | 300,000 |
15 | 5,000-10,000 | 10,000 |
| 30 | 200,000-400,000 | 400,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 60,000-120,000 | 120,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 60,000-120,000 | 120,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 10,000-10,000 | 10,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 60,000-120,000 | 120,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-25,000 | 25,000 |
7 | 600-1,200 | 1,200 |
| 20 | 15,000-30,000 | 30,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 20,000-40,000 | 40,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 25,000-50,000 | 50,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 30,000-60,000 | 60,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 40,000-80,000 | 80,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 50,000-100,000 | 100,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-125,000 | 125,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 11 | 1,500-2,500 | 2,500 |
2 | 200-300 | 300 |
| 12 | 1,500-3,000 | 3,000 |
3 | 200-400 | 400 |
| 13 | 2,000-4,000 | 4,000 |
4 | 300-500 | 500 |
| 14 | 3,000-5,000 | 5,000 |
5 | 300-600 | 600 |
| 15 | 3,000-6,000 | 6,000 |
6 | 400-800 | 800 |
| 16 | 4,000-8,000 | 8,000 |
7 | 500-1,000 | 1,000 |
| 17 | 5,000-10,000 | 10,000 |
8 | 600-1,200 | 1,200 |
| 18 | 6,000-12,000 | 12,000 |
9 | 1,000-1,500 | 1,500 |
| 19 | 10,000-15,000 | 15,000 |
10 | 1,000-2,000 | 2,000 |
| 20 | 10,000-20,000 | 20,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 16 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 17 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 18 | 6,000-12,000 | 12,000 |
4 | 300-500 | 500 |
| 19 | 10,000-15,000 | 15,000 |
5 | 300-600 | 600 |
| 20 | 10,000-20,000 | 20,000 |
6 | 400-800 | 800 |
| 21 | 15,000-25,000 | 25,000 |
7 | 500-1,000 | 1,000 |
| 22 | 15,000-30,000 | 30,000 |
8 | 600-1,200 | 1,200 |
| 23 | 20,000-40,000 | 40,000 |
9 | 1,000-1,500 | 1,500 |
| 24 | 25,000-50,000 | 50,000 |
10 | 1,000-2,000 | 2,000 |
| 25 | 30,000-60,000 | 60,000 |
11 | 1,500-2,500 | 2,500 |
| 26 | 40,000-80,000 | 80,000 |
12 | 1,500-3,000 | 3,000 |
| 27 | 50,000-100,000 | 100,000 |
13 | 2,000-4,000 | 4,000 |
| 28 | 75,000-125,000 | 125,000 |
14 | 2,500-5,000 | 5,000 |
| 29 | 75,000-150,000 | 150,000 |
15 | 3,000-6,000 | 6,000 |
| 30 | 100,000-200,000 | 200,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
| Date | Time | Guaranteed Seats |
| Wednesday 9/30 | 3:15PM | 3 |
| Thursday 10/8 | 3:15 PM | 3 |
| Level | Blinds | Big Blind Ante | Level | Blinds | Big Blind Ante | |
| 1 | 100-200 | 200 | 14 | 4,000-8,000 | 8,000 | |
| 2 | 200-300 | 300 | 15 | 5,000-10,000 | 10,000 | |
| 3 | 200-400 | 400 | 16 | 6,000-12,000 | 12,000 | |
| 4 | 300-600 | 600 | 17 | 10,000-15,000 | 15,000 | |
| 5 | 400-800 | 800 | 18 | 10,000-20,000 | 20,000 | |
| 6 | 500-1,000 | 1,000 | 19 | 15,000-30,000 | 30,000 | |
| 7 | 600-1,200 | 1,200 | 20 | 20,000-40,000 | 40,000 | |
| 8 | 1,000-1,500 | 1,500 | 21 | 25,000-50,000 | 50,000 | |
| 9 | 1,000-2,000 | 2,000 | 22 | 30,000-60,000 | 60,000 | |
| 10 | 1,500-2,500 | 2,500 | 23 | 40,000-80,000 | 80,000 | |
| 11 | 1,500-3,000 | 3,000 | 24 | 50,000-100,000 | 100,000 | |
| 12 | 2,000-4,000 | 4,000 | 25 | 60,000-120,000 | 120,000 | |
| 13 | 3,000-6,000 | 6,000 | 26 | 75,000-150,000 | 150,000 |
| Date | Time | Guaranteed Seats |
| Thursday Oct. 1 | 3:15PM | 3 |
| Monday Oct. 5 | 3:15 PM | 3 |
| Wednesday Oct. 7 | 5:15 PM | 10 |
| Friday Oct. 9 (super turbo) | 3:15 PM | 3 |
| Level | Blinds | Big Blind Ante | Level | Blinds | Big Blind Ante | |
| 1 | 100-200 | 200 | 14 | 4,000-8,000 | 8,000 | |
| 2 | 200-300 | 300 | 15 | 5,000-10,000 | 10,000 | |
| 3 | 200-400 | 400 | 16 | 6,000-12,000 | 12,000 | |
| 4 | 300-600 | 600 | 17 | 10,000-15,000 | 15,000 | |
| 5 | 400-800 | 800 | 18 | 10,000-20,000 | 20,000 | |
| 6 | 500-1,000 | 1,000 | 19 | 15,000-30,000 | 30,000 | |
| 7 | 600-1,200 | 1,200 | 20 | 20,000-40,000 | 40,000 | |
| 8 | 1,000-1,500 | 1,500 | 21 | 25,000-50,000 | 50,000 | |
| 9 | 1,000-2,000 | 2,000 | 22 | 30,000-60,000 | 60,000 | |
