Click on the plus below to see the structure sheet for this tournament.
Level | Blinds | Big Blind Ante |
1 | 100-100 | 100 |
2 | 100-200 | 200 |
3 | 200-300 | 300 |
4 | 200-400 | 400 |
5 | 300-600 | 600 |
6 | 400-800 | 800 |
7 | 500-1,000 | 1,000 |
8 | 600-1,200 | 1,200 |
9 | 1,000-1,500 | 1,500 |
10 | 1,000-2,000 | 2,000 |
11 | 1,500-2,500 | 2,500 |
12 | 1,500-3,000 | 3,000 |
13 | 2,000-4,000 | 4,000 |
14 | 2,500-5,000 | 5,000 |
15 | 3,000-6,000 | 6,000 |
16 | 4,000-8,000 | 8,000 |
17 | 5,000-10,000 | 10,000 |
The Lodge Card Club
1401 S Interstate 35 unit #130
TX
Round Rock
United States
www.thelodgepokerclub.com