| Date | Time | Event | Buyin | Guarantee |
|---|---|---|---|---|
| Mon, Jan 19 | 1:15 PM | Kickoff | $200 | $20,000 |
| Tue, Jan 20 | 6:15 PM | Tuesday Freeroll | $30 | $15,000 |
| Wed, Jan 21 | 3:15 PM | Opening 1A | $300 | $150,000 |
| Thurs, Jan 22 | 3:15 PM | Opening 1B | $300 | $150,000 |
| Fri, Jan 23 | 11:15 AM | Opening 1C | $300 | $150,000 |
| 5:15 PM | Opening 1D | $300 | $150,000 | |
| Sat, Jan 24 | 11:15 AM | Opening 1E | $300 | $150,000 |
| 5:15 PM | Opening 1F | $300 | $150,000 | |
| 9:15 PM | Opening 1G (Turbo) | $300 | $150,000 | |
| Sun, Jan 25 | 9:15 AM | Opening 1H (Super Turbo) | $300 | $150,000 |
| 11:15 AM | Ladies NLH | $200 | $10,000 | |
| 1:15 PM | Opening Restart Day 2 | |||
| 2:15 PM | Sunday 20k | $200 | $20,000 | |
| Mon, Jan 26 | 1:15 PM | Monday 20k | $200 | $20,000 |
| Tue, Jan 27 | 10:15 AM | RGPS Seniors $20K GTD Ring Event | $200 | $20,000 |
| 5:15 PM | RGPS Ambassador Bounty $20K GTD Ring Event | $200 | $20,000 | |
| Wed, Jan 28 | 11:15 AM | RGPS PokerNews DeepStack $20K GTD Ring Event | $200 | $20,000 |
| 2:15 PM | RGPS PLO $30K GTD Ring Event | $400 | $30,000 | |
| 5:15 PM | Main Event Satellite 25 Seats GTD | $150 | $15,000 | |
| Thurs, Jan 29 | 2:15 PM | RGPS Big O $30K GTD Ring Event | $400 | $30,000 |
| 4:15 PM | RGPS Main Event 1A | $600 | $250,000 | |
| Fri, Jan 30 | 11:15 AM | RGPS Main Event 1B | $600 | $250,000 |
| 5:15 PM | RGPS Main Event 1C | $600 | $250,000 | |
| Sat, Jan 31 | 11:15 AM | RGPS Main Event 1D | $600 | $250,000 |
| 5:15 PM | RGPS Main Event 1E | $600 | $250,000 | |
| Sun, Feb 1 | 12:15 PM | RGPS Main Event Day Two | ||
| 2:15 PM | RGPS Last Chance $20K GTD Ring Event | $200 | $20,000 |
$250,000 GUARANTEED MAIN EVENTDate | Date | Time |
FLIGHT A | THUR JAN 29 | 4:15 PM |
FLIGHT B | FRI JAN 30 | 11:15 AM |
FLIGHT C | FRI JAN 30 | 5:15 PM |
FLIGHT D | SAT JAN 31 | 11:15 AM |
FLIGHT E | SAT JAN 31 | 5:15 PM |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
$150,000 GUARANTEE Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 17 | 10,000-15,000 | 15,000 |
2 | 200-300 | 300 |
| 18 | 10,000-20,000 | 20,000 |
3 | 200-400 | 400 |
| 19 | 15,000-25,000 | 25,000 |
4 | 300-600 | 600 |
| 20 | 15,000-30,000 | 30,000 |
5 | 400-800 | 800 |
| 21 | 20,000-40,000 | 40,000 |
6 | 500-1,000 | 1,000 |
| 22 | 25,000-50,000 | 50,000 |
7 | 600-1,200 | 1,200 |
| 23 | 30,000-60,000 | 60,000 |
8 | 1,000-1,500 | 1,500 |
| 24 | 40,000-80,000 | 80,000 |
9 | 1,000-2,000 | 2,000 |
| 25 | 50,000-100,000 | 100,000 |
10 | 1,500-2,500 | 2,500 |
| 26 | 75,000-125,000 | 125,000 |
11 | 1,500-3,000 | 3,000 |
| 27 | 75,000-150,000 | 150,000 |
12 | 2,000-4,000 | 4,000 |
| 28 | 100,000-200,000 | 200,000 |
13 | 3,000-6,000 | 6,000 |
| 29 | 125,000-250,000 | 250,000 |
14 | 4,000-8,000 | 8,000 |
| 30 | 150,000-300,000 | 300,000 |
15 | 5,000-10,000 | 10,000 |
| 31 | 200,000-400,000 | 400,000 |
16 | 6,000-12,000 | 12,000 |
| 32 | 250,000-500,000 | 500,000 |
|
|
|
|
|
|
|
Day 1 Flights | Time |
Wednesday January 21 | 3:15 PM |
Thursday January 22 | 3:15 PM |
Friday January 23 | 11:15 AM and 5:15 PM |
Saturday January 24 | 11:15 AM, 5:15 PM, and 9:15 PM (Turbo) |
Sunday January 25 | 9:15 am (Super Turbo) |
Sunday January 25 | Day 2 restart at 1;15 PM |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Ante |
1 | 100-200 | 200 |
| 11 | 1,500-2,500 | 2,500 |
2 | 200-300 | 300 |
| 12 | 1,500-3,000 | 3,000 |
3 | 200-400 | 400 |
| 13 | 2,000-4,000 | 4,000 |
4 | 300-500 | 500 |
| 14 | 3,000-5,000 | 5,000 |
5 | 300-600 | 600 |
| 15 | 3,000-6,000 | 6,000 |
6 | 400-800 | 800 |
| 16 | 4,000-8,000 | 8,000 |
7 | 500-1,000 | 1,000 |
| 17 | 5,000-10,000 | 10.000 |
8 | 600-1,200 | 1,200 |
| 18 | 6,000-12,000 | 12,000 |
9 | 1,000-1,500 | 1,500 |
| 19 | 10,000-15,000 | 15,000 |
10 | 1,000-2,000 | 2,000 |
| 20 | 10,000-20,000 | 20,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 1,000-1,000 | 1,000 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 1,000-1,000 | 1,000 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-200 | 200 |
| 14 | 4,000-8,000 | 8,000 |
2 | 200-300 | 300 |
| 15 | 5,000-10,000 | 10,000 |
3 | 200-400 | 400 |
| 16 | 6,000-12,000 | 12,000 |
4 | 300-600 | 600 |
| 17 | 10,000-15,000 | 15,000 |
5 | 400-800 | 800 |
| 18 | 10,000-20,000 | 20,000 |
6 | 500-1,000 | 1,000 |
| 19 | 15,000-30,000 | 30,000 |
7 | 600-1,200 | 1,200 |
| 20 | 20,000-40,000 | 40,000 |
8 | 1,000-1,500 | 1,500 |
| 21 | 25,000-50,000 | 50,000 |
9 | 1,000-2,000 | 2,000 |
| 22 | 30,000-60,000 | 60,000 |
10 | 1,500-2,500 | 2,500 |
| 23 | 40,000-80,000 | 80,000 |
11 | 1,500-3,000 | 3,000 |
| 24 | 50,000-100,000 | 100,000 |
12 | 2,000-4,000 | 4,000 |
| 25 | 75,000-125,000 | 125,000 |
13 | 3,000-6,000 | 6,000 |
| 26 | 75,000-150,000 | 150,000 |
DATE | TIME |
Monday January 26 | 6:15 PM |
Tuesday January 27 | 2:15 PM |
Thursday January 29 | 6:15 PM |
Friday January 30 | 2:15 PM |
Saturday January 31 | 2:15 PM |
Level | Blinds | Big Blind Ante |
| Level | Blinds | Big Blind Ante |
1 | 100-100 | 100 |
| 14 | 3,000-6,000 | 6,000 |
2 | 100-200 | 200 |
| 15 | 4,000-8,000 | 8,000 |
3 | 200-300 | 300 |
| 16 | 5,000-10,000 | 10,000 |
4 | 200-400 | 400 |
| 17 | 6,000-12,000 | 12,000 |
5 | 300-600 | 600 |
| 18 | 10,000-15,000 | 15,000 |
6 | 400-800 | 800 |
| 19 | 10,000-20,000 | 20,000 |
7 | 500-1,000 | 1,000 |
| 20 | 15,000-30,000 | 30,000 |
8 | 600-1,200 | 1,200 |
| 21 | 20,000-40,000 | 40,000 |
9 | 1,000-1,500 | 1,500 |
| 22 | 25,000-50,000 | 50,000 |
10 | 1,000-2,000 | 2,000 |
| 23 | 30,000-60,000 | 60,000 |
11 | 1,500-2,500 | 2,500 |
| 24 | 40,000-80,000 | 80,000 |
12 | 1,500-3,000 | 3,000 |
| 25 | 50,000-100,000 | 100,000 |
13 | 2,000-4,000 | 4,000 |
| 26 | 60,000-120,000 | 120,000 |
Note: All tournaments at Lodge Card Club are subject to being broadcast on the live stream.
No electronics are permitted in the studio without explicit permission from the tournament director or the producer. This includes but is not limited to: cellular phones, headphones, earbuds, and smart watches.
Personal effects for the players on the livestream should be stored in the personal lockers available.
The Lodge Card Club
1401 S Interstate 35 unit #130
TX
Round Rock
United States
www.thelodgepokerclub.com