Scroll past the schedule for structure sheets. Click here to download the schedule to your device.
Date | Time | Buy-In | Event | Guarantee | Starting Chips | Levels |
---|---|---|---|---|---|---|
11/24/2023 (Fri) | 11:00 AM | $300 | BLACK FRIDAY FLIGHT A | $200,000 | 30,000 | 30 MIN |
5:00 PM | $300 | BLACK FRIDAY FLIGHT B | $200,000 | 30,000 | 30 MIN | |
9:00 PM | $300 | BLACK FRIDAY FLIGHT C - TURBO | $200,000 | 30,000 | 15 MIN | |
11/25/2023 (Sat) | 11:00 AM | $300 | BLACK FRIDAY FLIGHT D | $200,000 | 30,000 | 30 MIN |
5:00 PM | $300 | BLACK FRIDAY FLIGHT E | $200,000 | 30,000 | 30 MIN | |
9:00 PM | $300 | BLACK FRIDAY FLIGHT F - TURBO | $200,000 | 30,000 | 15 MIN | |
11/26/2023 (Sun) | 12:00 PM | $250 | NLH SINGLE RE-ENTRY DEEPSTACK | $20,000 | 35,000 | 30 MIN |
1:00 PM | BLACK FRIDAY DAY 2 | 40 MIN | ||||
4:00 PM | $500 | WINTER MAIN EVENT FLIGHT A | $500,000 | 40,000 | 30 MIN | |
11/27/2023 (Mon) | 11:00 AM | $500 | WINTER MAIN EVENT FLIGHT B | $500,000 | 40,000 | 30 MIN |
3:00 PM | $80 | SUPER SATELLITE - 1/9 | 1 SEAT | 10,000 | 15 MIN | |
7:15 PM | $80 | MONDAY NIGHT BIG-O | $3,500 | 35,000 | 20 MIN | |
11/28/2023 (Tues) | 11:00 AM | $500 | WINTER MAIN EVENT FLIGHT C | $500,000 | 40,000 | 30 MIN |
7:15 PM | $30 | TUESDAY FREEROLL | $15,000 | 15,000 | 15 MIN | |
11/29/2023 (Wed) | 11:00 AM | $500 | WINTER MAIN EVENT FLIGHT D | $500,000 | 10,000 | 15 MIN |
5:00 PM | $500 | WINTER MAIN EVENT FLIGHT E | $500,000 | 40,000 | 30 MIN | |
7:15 PM | $30 | WEDNESDAY NIGHT PLO FREEROLL | $5,000 | 15,000 | 15 MIN | |
11/30/2023 (Thurs) | 11:00 AM | $500 | WINTER MAIN EVENT FLIGHT F | $500,000 | 40,000 | 30 MIN |
5:00 PM | $500 | WINTER MAIN EVENT FLIGHT G | $500,000 | 40,000 | 30 MIN | |
12/1/2023 (Fri) | 11:00 AM | $500 | WINTER MAIN EVENT FLIGHT H | $500,000 | 40,000 | 30 MIN |
5:00 PM | $500 | WINTER MAIN EVENT FLIGHT I | $500,000 | 40,000 | 30 MIN | |
9:00 PM | $500 | WINTER MAIN EVENT FLIGHT J - TURBO | $500,000 | 40,000 | 15 MIN | |
12/2/2023 (Sat) | 11:00 AM | $500 | WINTER MAIN EVENT FLIGHT K | $500,000 | 40,000 | 30 MIN |
5:00 PM | $500 | WINTER MAIN EVENT FLIGHT L | $500,000 | 40,000 | 30 MIN | |
9:00 PM | $500 | WINTER MAIN EVENT FLIGHT M - TURBO | $500,000 | 40,000 | 15 MIN | |
12/3/2023 (Sun) | 12:00 PM | $500 | NLH 50 FOR 50 | $50,000 | 50,000 | 30 MIN |
1:00 PM | WINTER MAIN EVENT DAY 2 |
Structure sheets will be added below as they become available.
Level | Blinds | Big Blind Ante |
1 | 100-100 | 100 |
2 | 100-200 | 200 |
3 | 200-300 | 300 |
4 | 200-400 | 400 |
5 | 300-600 | 600 |
6 | 400-800 | 800 |
7 | 500-1,000 | 1,000 |
8 | 600-1,200 | 1,200 |
9 | 1,000-1,500 | 1,500 |
10 | 1,000-2,000 | 2,000 |
11 | 1,500-2,500 | 2,500 |
12 | 1,500-3,000 | 3,000 |
13 | 2,000-4,000 | 4,000 |
14 | 2,500-5,000 | 5,000 |
15 | 3,000-6,000 | 6,000 |
16 | 4,000-8,000 | 8,000 |
17 | 5,000-10,000 | 10,000 |
This tournament will have the same structure as our usual Sunday Single Re-Entry Deep Stack, except with a 20K guarantee instead of 15K.
Level | Blinds | Big Blind Ante |
1 | 100-100 | 100 |
2 | 100-200 | 200 |
3 | 200-300 | 300 |
4 | 200-400 | 400 |
5 | 300-600 | 600 |
6 | 400-800 | 800 |
7 | 500-1,000 | 1,000 |
8 | 600-1,200 | 1,200 |
9 | 1,000-1,500 | 1,500 |
10 | 1,000-2,000 | 2,000 |
11 | 1,500-2,500 | 2,500 |
12 | 1,500-3,000 | 3,000 |
13 | 2,000-4,000 | 4,000 |
14 | 2,500-5,000 | 5,000 |
15 | 3,000-6,000 | 6,000 |
16 | 4,000-8,000 | 8,000 |
17 | 5,000-10,000 | 10,000 |
The Lodge Card Club
1401 S Interstate 35 unit #130
TX
Round Rock
United States
www.thelodgepokerclub.com